Ephemeris Tools — Daily Planetary Positions, Ascendant Tables and Retrograde Markers
Daily planetary positions for any date
| Date | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ⛢ | ♆ | ♇ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | ♋10° | ♑26° | ♋26°R | ♌21° | ♊2° | ♌0° | ♈14° | ♊4° | ♈4° | ♒5°R |
| 2026-07-02 | ♋11° | ♒8° | ♋26°R | ♌22° | ♊3° | ♌0° | ♈14° | ♊4° | ♈4° | ♒5°R |
| 2026-07-03 | ♋12° | ♒20° | ♋26°R | ♌23° | ♊3° | ♌1° | ♈14° | ♊4° | ♈4° | ♒5°R |
| 2026-07-04 | ♋13° | ♓3° | ♋25°R | ♌24° | ♊4° | ♌1° | ♈14° | ♊4° | ♈4° | ♒5°R |
| 2026-07-05 | ♋13° | ♓15° | ♋25°R | ♌25° | ♊5° | ♌1° | ♈14° | ♊4° | ♈4° | ♒5°R |
| 2026-07-06 | ♋14° | ♓28° | ♋25°R | ♌26° | ♊5° | ♌1° | ♈14° | ♊4° | ♈4° | ♒5°R |
| 2026-07-07 | ♋15° | ♈12° | ♋24°R | ♌28° | ♊6° | ♌2° | ♈14° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-08 | ♋16° | ♈25° | ♋24°R | ♌29° | ♊7° | ♌2° | ♈14° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-09 | ♋17° | ♉9° | ♋23°R | ♌30° | ♊8° | ♌2° | ♈14° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-10 | ♋18° | ♉23° | ♋22°R | ♍1° | ♊8° | ♌2° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-11 | ♋19° | ♊8° | ♋22°R | ♍2° | ♊9° | ♌2° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-12 | ♋20° | ♊23° | ♋21°R | ♍3° | ♊10° | ♌3° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-13 | ♋21° | ♋8° | ♋20°R | ♍4° | ♊10° | ♌3° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-14 | ♋22° | ♋23° | ♋20°R | ♍5° | ♊11° | ♌3° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-15 | ♋23° | ♌8° | ♋19°R | ♍6° | ♊12° | ♌3° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-16 | ♋24° | ♌23° | ♋19°R | ♍7° | ♊12° | ♌4° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-17 | ♋25° | ♍7° | ♋18°R | ♍9° | ♊13° | ♌4° | ♈15° | ♊4° | ♈4°R | ♒5°R |
| 2026-07-18 | ♋26° | ♍21° | ♋18°R | ♍10° | ♊14° | ♌4° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-19 | ♋27° | ♎4° | ♋17°R | ♍11° | ♊15° | ♌4° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-20 | ♋28° | ♎17° | ♋17°R | ♍12° | ♊15° | ♌4° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-21 | ♋29° | ♎29° | ♋17°R | ♍13° | ♊16° | ♌5° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-22 | ♋30° | ♏11° | ♋16°R | ♍14° | ♊17° | ♌5° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-23 | ♌1° | ♏23° | ♋16°R | ♍15° | ♊17° | ♌5° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-24 | ♌2° | ♐5° | ♋16° | ♍16° | ♊18° | ♌5° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-25 | ♌3° | ♐17° | ♋16° | ♍17° | ♊19° | ♌6° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-26 | ♌4° | ♐29° | ♋17° | ♍18° | ♊19° | ♌6° | ♈15° | ♊5° | ♈4°R | ♒4°R |
| 2026-07-27 | ♌4° | ♑11° | ♋17° | ♍19° | ♊20° | ♌6° | ♈15°R | ♊5° | ♈4°R | ♒4°R |
| 2026-07-28 | ♌5° | ♑23° | ♋17° | ♍20° | ♊21° | ♌6° | ♈15°R | ♊5° | ♈4°R | ♒4°R |
| 2026-07-29 | ♌6° | ♒5° | ♋18° | ♍21° | ♊21° | ♌6° | ♈15°R | ♊5° | ♈4°R | ♒4°R |
| 2026-07-30 | ♌7° | ♒17° | ♋18° | ♍23° | ♊22° | ♌7° | ♈15°R | ♊5° | ♈4°R | ♒4°R |
| 2026-07-31 | ♌8° | ♒30° | ♋19° | ♍24° | ♊23° | ♌7° | ♈15°R | ♊5° | ♈4°R | ♒4°R |
Complete Guide to Planetary Ephemeris
Ephemeris are the fundamental tool of every astrologer. These tables show the exact positions of planets for each day of the year, allowing you to analyze past, present and future transits with scientific precision.
Swiss Ephemeris Precision
Our ephemeris use Swiss Ephemeris, the world standard for astronomical calculations. The data is identical to that used by NASA JPL, with a precision of fractions of an arcsecond. You can trust 100% of the positions shown.
Tropical vs Sidereal System
We offer both zodiac systems. The tropical zodiac (used in the West) is based on seasons. The sidereal zodiac (used in India) is based on real constellations. Choose the one you prefer for your studies.
How to Use Ephemeris
Use ephemeris to: verify when a planet changes sign, identify retrograde periods, plan important events, study past transits. They are the starting point for any serious astrological analysis.
Explore more: Analyze planetary transits, explore lunar calendar and use astrological timeline.
Frequently Asked Questions
Each row is a date; each column is a planet, node or sensitive point. You see ecliptic longitude in degrees, sign, daily motion in arcminutes, declination and latitude. Retrograde phases carry an R marker beside the position. Ptolemy listed the same seven classical bodies, but here you also get Chiron, Uranus, Neptune and Pluto with arcsecond-grade precision sourced from Swiss Ephemeris.